VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,355,105,779 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,532.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,108,337.3 GB  582,271,342
2 Iran (ISLAMIC Republic Of)  98,477,783.3 GB  5,310,324,247
3 Russian Federation  87,353,823.4 GB  1,387,244,545
4 Japan  66,696,025.1 GB  690,217,123
5 United States  52,193,935.6 GB  1,078,256,085
6 Taiwan  49,992,757.5 GB  787,065,961
7 France  45,905,995.8 GB  586,544,894
8 Indonesia  37,879,665.8 GB  884,219,418
9 India  35,439,559.4 GB  765,213,176
10 China  29,424,629.4 GB  770,364,573
11 Viet Nam  28,978,487.5 GB  494,017,294
12 Thailand  19,208,332.6 GB  343,212,906
13 United Arab Emirates  15,498,381.7 GB  515,803,063
14 Hong Kong  14,530,859.0 GB  235,391,571
15 Philippines  12,748,807.6 GB  314,203,052
16 Myanmar  12,744,188.9 GB  223,887,850
17 Malaysia  11,718,850.1 GB  139,022,323
18 Turkmenistan  11,385,633.9 GB  153,572,097
19 Bangladesh  9,451,113.3 GB  386,928,388
20 Ukraine  9,270,713.5 GB  529,945,259
21 Canada  7,972,569.3 GB  81,646,897
22 Saudi Arabia  7,835,784.2 GB  107,444,312
23 Germany  7,764,262.7 GB  239,274,187
24 Turkey  6,638,077.7 GB  97,583,300
25 Singapore  6,598,677.8 GB  378,790,512
26 Iraq  5,631,390.9 GB  224,136,423
27 Australia  5,477,431.6 GB  111,916,499
28 Brazil  5,180,041.9 GB  1,362,992,990
29 United Kingdom  5,152,657.7 GB  125,759,741
30 Lao People's Democratic Republic  4,411,737.9 GB  72,847,721
31 Pakistan  4,292,720.3 GB  103,887,088
32 Nigeria  3,592,633.6 GB  431,085,321
33 Cambodia  3,145,200.8 GB  91,864,019
34 Kenya  3,045,156.5 GB  182,740,639
35 Mexico  2,435,519.7 GB  43,388,103
36 Argentina  2,008,383.5 GB  27,962,026
37 Oman  1,977,784.9 GB  36,036,578
38 Spain  1,924,385.0 GB  20,725,007
39 Netherlands  1,891,519.1 GB  49,821,743
40 Armenia  1,451,806.6 GB  4,860,655
41 Egypt  1,344,055.1 GB  37,384,790
42 Qatar  1,326,683.6 GB  18,751,670
43 Algeria  1,321,957.1 GB  36,666,875
44 Nepal  1,320,244.4 GB  19,606,681
45 Syrian Arab Republic  1,276,322.8 GB  234,828,003
46 Jordan  1,266,974.4 GB  25,234,913
47 Italy  1,210,188.8 GB  14,729,194
48 Somalia  1,115,085.8 GB  50,530,499
49 New Zealand  1,114,491.7 GB  14,856,749
50 Kyrgyzstan  1,110,066.2 GB  12,471,183
51 Macau  1,042,725.4 GB  18,940,383
52 Sudan  1,033,699.4 GB  38,953,221
53 Kazakhstan  1,021,480.0 GB  14,922,482
54 Colombia  1,010,731.7 GB  19,479,396
55 Sweden  989,678.3 GB  17,061,932
56 Ghana  932,665.9 GB  54,923,261
57 Austria  923,494.1 GB  14,506,121
58 Venezuela  838,897.8 GB  25,587,572
59 Chile  810,104.7 GB  14,023,015
60 Belarus  804,145.9 GB  21,421,702
61 Romania  777,575.0 GB  13,375,687
62 Peru  759,916.0 GB  10,507,631
63 Ethiopia  744,336.8 GB  38,708,932
64 Mongolia  692,017.6 GB  11,276,684
65 Cote D'ivoire  677,061.6 GB  9,480,232
66 Libyan Arab Jamahiriya  670,482.3 GB  18,950,052
67 Kuwait  663,605.1 GB  10,241,012
68 Morocco  645,690.8 GB  25,176,545
69 Poland  625,896.3 GB  8,742,267
70 Azerbaijan  594,523.9 GB  10,524,105
71 Latvia  586,116.9 GB  3,000,971
72 Yemen  570,370.9 GB  19,441,309
73 Ecuador  562,601.0 GB  53,515,606
74 Norway  541,757.6 GB  4,672,184
75 Switzerland  511,629.2 GB  35,132,054
76 Palestinian Territory Occupied  497,796.5 GB  12,362,743
77 Belgium  467,018.8 GB  6,237,366
78 South Africa  457,222.0 GB  16,908,461
79 Finland  432,779.1 GB  3,885,161
80 Tanzania United Republic of  417,402.1 GB  10,582,001
81 Israel  397,048.3 GB  8,985,119
82 Afghanistan  396,499.1 GB  14,745,186
83 Uganda  370,897.7 GB  18,860,370
84 Portugal  363,426.6 GB  5,678,062
85 Denmark  329,269.7 GB  3,001,483
86 Lithuania  318,050.6 GB  4,040,709
87 Hungary  315,469.2 GB  4,813,566
88 Czech Republic  313,835.3 GB  4,896,312
89 Georgia  291,312.6 GB  3,512,586
90 Guinea  281,149.6 GB  8,574,318
91 Gabon  261,657.5 GB  2,696,338
92 Greece  261,019.3 GB  3,724,385
93 Sri Lanka  250,933.1 GB  6,442,450
94 Bahrain  224,015.1 GB  3,609,303
95 Tunisia  216,072.0 GB  6,042,200
96 Brunei Darussalam  210,618.2 GB  1,597,065
97 Bulgaria  209,658.3 GB  4,104,215
98 Dominican Republic  207,812.8 GB  6,839,169
99 Lebanon  202,149.8 GB  9,001,322
100 Guatemala  201,411.5 GB  4,364,161
101 Uzbekistan  200,646.3 GB  3,972,527
102 Serbia  196,611.6 GB  3,530,470
103 Panama  181,742.4 GB  4,935,593
104 Bolivia  180,422.4 GB  3,183,330
105 Djibouti  162,398.6 GB  4,237,874
106 Paraguay  154,039.1 GB  2,057,504
107 Ireland  135,095.5 GB  1,872,504
108 Slovenia  132,277.9 GB  1,544,081
109 Croatia (LOCAL Name: Hrvatska)  113,622.5 GB  1,124,672
110 Costa Rica  113,304.6 GB  1,688,827
111 Slovakia (SLOVAK Republic)  109,461.7 GB  1,228,108
112 Moldova Republic of  106,041.8 GB  2,668,451
113 Albania  103,207.6 GB  2,333,650
114 Cuba  102,754.0 GB  2,662,624
115 Bosnia and Herzegowina  102,721.5 GB  933,070
116 Mauritius  98,482.2 GB  1,312,569
117 Jamaica  90,549.2 GB  2,062,737
118 Bhutan  81,044.6 GB  1,678,526
119 Estonia  80,156.7 GB  1,047,073
120 Uruguay  75,962.6 GB  1,113,984
121 Luxembourg  60,625.5 GB  1,317,855
122 Honduras  60,035.0 GB  1,392,129
123 Benin  59,690.9 GB  6,868,878
124 Antigua and Barbuda  58,141.0 GB  1,621,101
125 Cyprus  54,819.8 GB  5,255,984
126 Togo  53,800.7 GB  1,411,706
127 Maldives  51,764.4 GB  902,077
128 Senegal  51,015.8 GB  1,936,151
129 Guam  50,373.5 GB  978,766
130 Northern Mariana Islands  42,792.3 GB  267,600
131 Macedonia  41,856.8 GB  652,924
132 Trinidad and Tobago  41,653.5 GB  637,028
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,679.1 GB  1,257,588
135 Cameroon  36,378.7 GB  3,195,367
136 Timor-leste  33,908.7 GB  736,108
137 Mozambique  33,238.6 GB  2,379,955
138 El Salvador  32,800.8 GB  869,562
139 Fiji  29,618.2 GB  815,155
140 Barbados  28,587.4 GB  343,188
141 Madagascar  28,505.4 GB  750,078
142 Nicaragua  26,967.7 GB  520,170
143 Malta  26,543.8 GB  501,570
144 Namibia  25,293.0 GB  750,249
145 Iceland  24,790.0 GB  748,695
146 Tajikistan  24,775.8 GB  1,196,756
147 Puerto Rico  24,078.7 GB  640,274
148 Palau  23,897.4 GB  182,560
149 Reunion  23,228.7 GB  93,365
150 Seychelles  22,061.8 GB  3,412,655
151 Chad  21,490.7 GB  4,514,053
152 Congo The Democratic Republic of The  21,186.5 GB  1,441,426
153 Angola  20,467.0 GB  725,862
154 Mali  18,230.2 GB  1,058,692
155 Burkina Faso  18,047.9 GB  1,559,912
156 Montenegro  17,670.6 GB  370,386
157 Bahamas  17,534.0 GB  345,334
158 Mauritania  17,487.4 GB  528,813
159 Zambia  16,192.5 GB  653,140
160 Zimbabwe  15,912.5 GB  2,280,353
161 Saint Lucia  14,921.2 GB  180,487
162 Guyana  13,868.0 GB  298,690
163 Malawi  13,168.0 GB  188,657
164 Papua New Guinea  12,558.3 GB  192,429
165 Suriname  11,145.2 GB  309,670
166 Samoa  9,835.3 GB  20,935
167 New Caledonia  9,674.9 GB  127,510
168 Haiti  9,185.1 GB  386,930
169 Belize  8,808.2 GB  514,713
170 French Polynesia  8,787.8 GB  185,210
171 Gambia  8,467.7 GB  3,636,253
172 Aruba  8,364.8 GB  92,182
173 Botswana  8,244.5 GB  190,104
174 Saint Vincent and The Grenadines  7,828.5 GB  98,687
175 Curacao  6,852.7 GB  131,943
176 Liberia  6,551.1 GB  550,959
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,148.9 GB  335,347
179 Dominica  5,274.0 GB  293,727
180 Martinique  5,215.5 GB  74,661
181 Vanuatu  5,161.2 GB  274,622
182 Equatorial Guinea  5,137.1 GB  315,422
183 Congo  4,494.3 GB  122,755
184 Grenada  3,864.9 GB  86,865
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,028.0 GB  42,771
189 Comoros  2,943.5 GB  51,459
190 Andorra  2,899.1 GB  71,901
191 Sierra Leone  2,878.8 GB  110,584
192 Cape Verde  2,699.2 GB  125,922
193 Cayman Islands  2,528.2 GB  57,104
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.7 GB  84,823
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.3 GB  50,887
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,954.7 GB  195,125
200 Niger  1,949.9 GB  141,633
201 Solomon Islands  1,788.3 GB  74,725
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,085
205 Turks and Caicos Islands  1,180.8 GB  24,559
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.1 GB  33,458
208 Saint Kitts and Nevis  966.4 GB  13,856
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,727
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,286
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4